AIM RULE 26
AIM RULE 26 SUMMARY
This information has been disclosed pursuant to Rule 26 of the AIM Rules for Companies and was last updated on 10th January 2023.
Description of the business
COUNTRY OF INCORPORATION/ OPERATION
AIM securities in issue
Significant shareholders
The Company has been notified of the following significant shareholders. Significant shareholders are those
holding over 3% or more of the shares in issue.
Name | Number of ordinary shares held | Percentage holding of total issued share capital |
---|---|---|
James Short | 26,046,928 | 42.2% |
CGWL Nominees Limited | 4,531,189 | 7.3% |
Paul Allen | 4,525,403 | 7.3% |
Cormac Short | 4,525,403 | 7.3% |
Jonathan Rickard | 2,251,388 | 3.7% |
JIM Nominees Limited | 1,902,962 | 3.1% |
Last updated: 10th January 2023
Director shareholdings
In aggregate, the Directors of the Company Hold 27,424,072 shares, representing 44.5 per cent of the issued
share capital of the Company.
Name | Number of ordinary shares held | Percentage holding of total issued share capital |
---|---|---|
James Short (CEO) | 26,046,928 | 42.2% |
Alexander Anton (Chairman) | 1,319,569 | 2.1% |
Robert Barr (Senior Independant NED) | 45,454 | 0.1% |
David Firth (Independant NED) | 12,121 | 0.0% |
Total | 27,424,072 | 44.5% |
Last updated: 10th January 2023